UK Police Force League Table
Compare every England & Wales police force side by side — officers, crime, funding and complaints. Click any column to sort.
One place to compare all 43 England & Wales forces. Every figure is measured and links to its full source-backed page. Click a column heading to sort. The crime rate per 1,000 (population-adjusted) is the fair comparison; raw officer counts, recorded-crime volume and total funding all scale with force size.
| Force | Officers | Officersper 100k pop | Crime rate ▼per 1,000 (ONS) | Recorded crimelatest month | Funding£ / resident | Complaints2024/25 | Complaintsper 1k officers | PEEL |
|---|---|---|---|---|---|---|---|---|
| Cleveland Police | 1,350 | 237 | 119.0 | 8,592 | £212 | 2,109 | 1562 | View |
| West Yorkshire Police | 6,100 | 260 | 110.0 | 24,418 | £179 | 3,772 | 618 | View |
| Greater Manchester Police | 8,200 | 286 | 103.9 | — | £200 | 6,664 | 813 | View |
| Metropolitan Police Service | 34,520 | 379 | 101.7 | 94,515 | £252 | 12,039 | 349 | View |
| South Yorkshire Police | 3,050 | 216 | 101.1 | 15,784 | £177 | 1,406 | 461 | View |
| West Midlands Police | 7,950 | 269 | 98.6 | 28,744 | £203 | 4,130 | 519 | View |
| Humberside Police | 2,100 | 223 | 96.1 | 8,761 | £173 | 1,682 | 801 | View |
| Avon and Somerset Police | 3,200 | 185 | 95.8 | 15,818 | £134 | 2,835 | 886 | View |
| Gwent Police | 1,450 | 242 | 94.4 | 7,131 | £97 | 624 | 430 | View |
| Merseyside Police | 4,050 | 283 | 93.1 | 13,169 | £232 | 2,293 | 566 | View |
| Northumbria Police | 3,700 | 252 | 90.6 | 14,130 | £204 | 3,300 | 892 | View |
| Durham Constabulary | 1,250 | 195 | 90.2 | 7,365 | £176 | 960 | 768 | View |
| Nottinghamshire Police | 2,350 | 201 | 84.1 | 10,966 | £153 | 1,708 | 727 | View |
| Kent Police | 3,900 | 207 | 80.7 | 16,757 | £131 | 3,480 | 892 | View |
| South Wales Police | 3,100 | 230 | 80.7 | 12,739 | £100 | 2,934 | 946 | View |
| Lancashire Constabulary | 3,450 | 227 | 79.4 | 14,579 | £167 | 1,998 | 579 | View |
| Leicestershire Police | 2,200 | 200 | 77.4 | 9,500 | £136 | 1,537 | 699 | View |
| Derbyshire Constabulary | 2,050 | 193 | 77.3 | 9,248 | £134 | 1,801 | 879 | View |
| North Wales Police | 1,550 | 221 | 76.0 | 6,771 | £81 | 568 | 366 | View |
| Sussex Police | 3,150 | 183 | 75.2 | 16,675 | £126 | 2,258 | 717 | View |
| Cambridgeshire Constabulary | 1,750 | 201 | 74.1 | 8,156 | £120 | 1,141 | 652 | View |
| Hampshire & Isle of Wight Constabulary | 3,500 | 171 | 74.0 | 15,686 | £126 | 3,752 | 1072 | View |
| Essex Police | 3,750 | 201 | 73.8 | 16,067 | £121 | 3,163 | 843 | View |
| Staffordshire Police | 1,900 | 168 | 73.3 | 9,562 | £137 | 1,811 | 953 | View |
| Northamptonshire Police | 1,500 | 195 | 71.5 | 6,961 | £126 | 1,158 | 772 | View |
| Cumbria Constabulary | 1,200 | 240 | 70.8 | 3,583 | £170 | 1,117 | 931 | View |
| Bedfordshire Police | 1,400 | 203 | 69.4 | 5,873 | £130 | 1,111 | 794 | View |
| Dyfed-Powys Police | 1,250 | 240 | 69.2 | 3,883 | £75 | 893 | 714 | View |
| Hertfordshire Constabulary | 2,350 | 196 | 68.7 | 10,241 | £129 | 1,474 | 627 | View |
| Gloucestershire Constabulary | 1,250 | 195 | 68.0 | 4,365 | £122 | 1,474 | 1179 | View |
| Lincolnshire Police | 1,250 | 162 | 67.2 | 6,872 | £111 | 1,263 | 1010 | View |
| Cheshire Constabulary | 2,200 | 206 | 66.9 | 7,357 | £141 | 1,691 | 769 | View |
| Devon & Cornwall Police | 3,400 | 191 | 66.1 | 13,353 | £134 | 1,354 | 398 | View |
| Thames Valley Police | 4,700 | 196 | 64.1 | 17,551 | £127 | 4,017 | 855 | View |
| Warwickshire Police | 1,100 | 186 | 62.4 | 4,700 | £119 | 942 | 856 | View |
| Norfolk Constabulary | 1,750 | 190 | 61.9 | 6,302 | £126 | 380 | 217 | View |
| West Mercia Police | 2,450 | 191 | 60.2 | 9,474 | £124 | 1,922 | 784 | View |
| Surrey Police | 2,200 | 182 | 59.7 | 7,901 | £109 | 2,648 | 1204 | View |
| Dorset Police | 1,350 | 173 | 59.3 | 5,858 | £110 | 1,325 | 981 | View |
| Wiltshire Police | 1,150 | 158 | 55.6 | 4,572 | £114 | 1,331 | 1157 | View |
| Suffolk Constabulary | 1,350 | 175 | 55.4 | 4,139 | £120 | 320 | 237 | View |
| North Yorkshire Police | 1,650 | 199 | 52.4 | 5,857 | £120 | 1,174 | 712 | View |
| City of London Police | 900 | — | — | 793 | — | 570 | 633 | View |
Sources: officers — Home Office workforce statistics; crime rate — ONS Police Force Area data (yr to Dec 2025); recorded crime (2026-08) — data.police.uk (OGL v3.0); funding — Home Office Police Grant 2025-26; complaints — IOPC 2024/25; PEEL — HMICFRS. Full downloadable datasets on crime statistics, funding and complaints.