Learning & Operational Resources
Pension tools, pay scales, operational guides, legal references, and professional development — everything you need for your policing career.
Unofficial independent resource — always verify with official sources (College of Policing, your force, PFEW).
Pension Calculator
Estimate your projected police pension. This is illustrative only — contact your force pension team for accurate figures.
2026 Pay Scales
UK police officer pay scales including London weighting and South East allowance. Click column headers to sort.
| Rank | Pay Point | ||||
|---|---|---|---|---|---|
Constable | On appointment | £32,820 | £39,871 | £35,661 | £33,900 |
Constable | Pay point 1 | £35,310 | £42,361 | £38,151 | £36,390 |
Constable | Pay point 2 | £37,812 | £44,863 | £40,653 | £38,892 |
Constable | Pay point 3 | £40,194 | £47,245 | £43,035 | £41,274 |
Constable | Pay point 4 | £42,792 | £49,843 | £45,633 | £43,872 |
Constable | Pay point 5 | £45,666 | £52,717 | £48,507 | £46,746 |
Constable | Pay point 6 | £48,660 | £55,711 | £51,501 | £49,740 |
Constable | Top of scale | £50,257 | £57,308 | £53,098 | £51,337 |
Sergeant | On promotion | £50,982 | £58,033 | £53,823 | £52,062 |
Sergeant | Pay point 1 | £52,338 | £59,389 | £55,179 | £53,418 |
Sergeant | Pay point 2 | £54,012 | £61,063 | £56,853 | £55,092 |
Sergeant | Top of scale | £55,899 | £62,950 | £58,740 | £56,979 |
Inspector | On promotion | £62,604 | £67,047 | £65,445 | £63,684 |
Inspector | Pay point 1 | £64,458 | £68,901 | £67,299 | £65,538 |
Inspector | Pay point 2 | £66,426 | £70,869 | £69,267 | £67,506 |
Inspector | Top of scale | £68,921 | £73,364 | £71,762 | £70,001 |
Chief Inspector | On promotion | £68,921 | £73,364 | £71,762 | £70,001 |
Chief Inspector | Pay point 1 | £70,116 | £74,559 | £72,957 | £71,196 |
Chief Inspector | Top of scale | £74,706 | £79,149 | £77,547 | £75,786 |
Superintendent | On promotion | £83,532 | £87,975 | £86,373 | £84,612 |
Superintendent | Pay point 1 | £88,356 | £92,799 | £91,197 | £89,436 |
Superintendent | Pay point 2 | £89,880 | £94,323 | £92,721 | £90,960 |
Superintendent | Top of scale | £93,732 | £98,175 | £96,573 | £94,812 |
Chief Superintendent | On promotion | £97,668 | £102,111 | £100,509 | £98,748 |
Chief Superintendent | Top of scale | £103,020 | £107,463 | £105,861 | £104,100 |
London Inner: +£7,051
London Outer: +£2,841
South East: +£1,080
Figures reflect estimated 2026 pay award (~4.2%)